Exchange rates & fees
We do not charge hidden fees. Here you can find all fees and exchange rates we apply to your transactions.
Payment options
Coin | Referral reward | Network fee | Exchange rate |
---|---|---|---|
|
0.1% | â‚«73,522 | â‚«636,279,241 |
|
0.1% | â‚«0 | â‚«2,610,488 |
|
0.05% | â‚«0 | â‚«22,941 |
|
0.05% | â‚«0 | â‚«22,941 |
|
0.1% | â‚«31,737 | â‚«43,163,535 |
|
0.1% | â‚«0 | â‚«2,055,873 |
|
0.05% | â‚«0 | â‚«22,883 |
|
0.1% | â‚«1,225 | â‚«1,634 |
|
0.1% | â‚«0 | â‚«3,481,990 |
|
0.1% | â‚«0 | â‚«8,565 |
|
0.1% | â‚«0 | â‚«1,714 |
|
0.1% | â‚«0 | â‚«20,996 |
|
0.1% | â‚«0 | â‚«20,438 |
|
0.1% | â‚«0 | â‚«20,438 |
|
0.1% | â‚«0 | â‚«528 |
May 30, 2023, 11:34:30 AM
Delivery options
Option | Fixed fee |
---|---|
|
â‚«50,000 |
|
â‚«200,000 |
|
â‚«500,000 |
|
â‚«500,000 |
- * Delivered amount determined by mobile operator's exchange rate. We don't know beforehand how much excatly will be credited in local currency.