Exchange rates & fees
We do not charge hidden fees. Here you can find all fees and exchange rates we apply to your transactions.
Payment options
Coin | Referral reward | Network fee | Exchange rate |
---|---|---|---|
|
0.1% | â‚«81,486 | â‚«653,662,296 |
|
0.1% | â‚«0 | â‚«2,872,512 |
|
0.05% | â‚«0 | â‚«23,071 |
|
0.05% | â‚«0 | â‚«23,071 |
|
0.1% | â‚«19,157 | â‚«41,443,317 |
|
0.1% | â‚«0 | â‚«2,113,054 |
|
0.1% | â‚«415 | â‚«1,312,227 |
|
0.05% | â‚«0 | â‚«23,000 |
|
0.1% | â‚«1,441 | â‚«1,921 |
|
0.1% | â‚«0 | â‚«3,582,800 |
|
0.1% | â‚«0 | â‚«8,681 |
|
0.1% | â‚«0 | â‚«1,505 |
|
0.1% | â‚«0 | â‚«25,317 |
|
0.1% | â‚«0 | â‚«24,977 |
|
0.1% | â‚«0 | â‚«24,943 |
|
0.1% | â‚«0 | â‚«707 |
Apr 2, 2023, 9:32:49 AM
Delivery options
Option | Fixed fee |
---|---|
|
â‚«50,000 |
|
â‚«200,000 |
|
â‚«500,000 |
|
â‚«500,000 |
- * Delivered amount determined by mobile operator's exchange rate. We don't know beforehand how much excatly will be credited in local currency.