Exchange rates & fees
We do not charge hidden fees. Here you can find all fees and exchange rates we apply to your transactions.
Payment options
Coin | Referral reward | Network fee | Exchange rate |
---|---|---|---|
|
0.1% | â‚«14,042 | â‚«682,636,972 |
|
0.1% | â‚«0 | â‚«4,232,777 |
|
0.05% | â‚«0 | â‚«23,472 |
|
0.05% | â‚«0 | â‚«23,472 |
|
0.05% | â‚«0 | â‚«23,472 |
|
0.1% | â‚«35,396 | â‚«43,019,291 |
|
0.1% | â‚«0 | â‚«1,477,651 |
|
0.1% | â‚«0 | â‚«1,356,477 |
|
0.05% | â‚«0 | â‚«23,438 |
|
0.1% | â‚«1,322 | â‚«1,807 |
|
0.1% | â‚«0 | â‚«4,537,300 |
|
0.1% | â‚«0 | â‚«11,169 |
|
0.1% | â‚«0 | â‚«1,921 |
|
0.1% | â‚«0 | â‚«43,858 |
|
0.1% | â‚«0 | â‚«13,957 |
|
0.1% | â‚«0 | â‚«13,957 |
|
0.1% | â‚«0 | â‚«1,115 |
May 26, 2022, 9:25:42 PM
Delivery options
Option | Fixed fee |
---|---|
|
â‚«50,000 |
|
â‚«200,000 |
|
â‚«500,000 |
|
â‚«500,000 |
- * Delivered amount determined by mobile operator's exchange rate. We don't know beforehand how much excatly will be credited in local currency.